<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tradetec Companies &#187; New Products Announcement</title>
	<atom:link href="http://www.tradeshowimprovement.com/category/new-products-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowimprovement.com</link>
	<description>trade show improvement specialists</description>
	<lastBuildDate>Fri, 06 Aug 2010 15:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skylines Fabric Structures Introducing Tapestry</title>
		<link>http://www.tradeshowimprovement.com/skylines-fabric-structures-introducing-tapestry/</link>
		<comments>http://www.tradeshowimprovement.com/skylines-fabric-structures-introducing-tapestry/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[Skyline Displays]]></category>
		<category><![CDATA[fabric structures]]></category>
		<category><![CDATA[tapestry]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/?p=259</guid>
		<description><![CDATA[Engineered to work seamlessly with other Skyline exhibit systems, Tapestry Fabric Structures can be an accent or the central part of your exhibit design solution. Skyline&#8217;s Tapestry Fabric Structure offers a light weight and versatile exhibiting solution for any exhibit structure.  With a 2 inch diameter frame, the sections easily connect with an Allen wrench ...]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><img class="size-medium wp-image-260 alignleft" style="margin-left: 4px; margin-right: 4px;" title="exhibiting-solutions" src="http://www.tradeshowimprovement.com/images/exhibiting-solutions-300x219.jpg" alt="Tapestry Fabric Structures By Skyline " /></p>
<p><br class="spacer_" /></p>
<p>Engineered to work seamlessly with other Skyline exhibit systems, <a title="Tapestry Fabric Structures" href="http://www.ttskyline.com/large-island-exhibits/modular-systems/tapestry/&amp;section=standard-shapes" target="_blank">Tapestry Fabric Structures</a> can be an accent or the  central part of your exhibit design solution.</p>
<p>Skyline&#8217;s Tapestry Fabric Structure offers a light weight and versatile exhibiting solution for any exhibit structure.  With a 2 inch diameter frame, the sections easily connect with an Allen wrench for quick and painless setup.</p>
<p>Tapestry is smartly designed for versatility and performance. Its modular family of components allow you to create virtually any shape in any size. And, with quality Skyline fabric graphics, a variety of functional accessories and custom elements like 3D signs, lighting and more, you&#8217;ll get a solution that is right for your brand and makes an impression on show attendees.</p>
<ul>
<li>Painted Frames</li>
</ul>
<ul>
<li>Stretch Knit Fabric Cover</li>
</ul>
<ul>
<li>Vibrant Dye-Sub Graphics</li>
</ul>
<ul>
<li>Optional Opaque Inner Liner</li>
</ul>
<ul>
<li>Universal Hanging System</li>
</ul>
<ul>
<li>Rotating Motor Compatible</li>
</ul>
<ul>
<li>Care Kit Included</li>
</ul>
<ul>
<li>Protective Nylon Cases</li>
</ul>
<p>While some popular shapes have become standard models, Tapestry is all about <a title="Custom Exhibit Design" href="http://www.ttskyline.com/large-island-exhibits/modular-systems/tapestry/&amp;section=custom-solutions" target="_blank">custom exhibit design</a>. The system is<br />
 so flexible we can produce nearly any design imaginable.  Even the standard models below can be adapted to<br />
 various designs and sizes to fit your specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/skylines-fabric-structures-introducing-tapestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade Show Products</title>
		<link>http://www.tradeshowimprovement.com/new-trade-show-products/</link>
		<comments>http://www.tradeshowimprovement.com/new-trade-show-products/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[Backlit Mirage]]></category>
		<category><![CDATA[DesignView]]></category>
		<category><![CDATA[New Skyline Products]]></category>
		<category><![CDATA[Skyline Products]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/?p=251</guid>
		<description><![CDATA[Tradetec New Product View more presentations from tradetec. New Innovative products for Trade Shows by Tradetec Skyline, DesignView &#38; Backlit Mirage are just a few of the latest products from Skyline.]]></description>
			<content:encoded><![CDATA[<div id="__ss_2006764" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Tradetec New Product" href="http://www.slideshare.net/tradetec/tradetecnewproduct">Tradetec New Product</a></p>
<p><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tradetecnewproduct-12531167049998-phpapp02&amp;stripped_title=tradetecnewproduct" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="400" height="315" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tradetecnewproduct-12531167049998-phpapp02&amp;stripped_title=tradetecnewproduct" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/tradetec">tradetec</a>.</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">New Innovative products for Trade Shows by Tradetec Skyline, DesignView &amp; Backlit Mirage are just a few of the latest products from Skyline.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/new-trade-show-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylines Exhibition Panel Display System</title>
		<link>http://www.tradeshowimprovement.com/exhibition-panel-display-system/</link>
		<comments>http://www.tradeshowimprovement.com/exhibition-panel-display-system/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[envoy panel display]]></category>
		<category><![CDATA[envoy panel system]]></category>
		<category><![CDATA[exhibition panel display system]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/?p=235</guid>
		<description><![CDATA[Tradetec is excited to announce the new addition to their portfolio, our exhibition panel display system. Skyline&#8217;s Envoy™ Panel System: Changing the Face of Modular Trade Show Displays Envoy is a breakthrough modular panel trade show display system with clean, curved corners and impressive presence. Envoy&#8217;s design aesthetic keeps up with all the latest advances  ...]]></description>
			<content:encoded><![CDATA[<p>Tradetec is excited to announce the new addition to their portfolio, our exhibition panel display system.</p>
<p><strong>Skyline&#8217;s Envoy™ Panel System: Changing the Face of Modular Trade Show Displays<br />
 </strong></p>
<p>Envoy is a breakthrough modular panel trade show display system with clean, curved corners and impressive presence. Envoy&#8217;s design aesthetic keeps up with all the latest advances  in product design and architecture.</p>
<p>No other system in the market can compete with Envoy.<strong><img class="alignright size-full wp-image-237" style="margin-left: 4px; margin-right: 4px;" title="Envoy" src="http://www.tradeshowimprovement.com/images/Envoy.jpg" alt="Envoy" /></strong></p>
<p>With it&#8217;s curved corners, the Envoy provides a soft, clean look with a very profound profile, which allows any graphics to stand out. Its curved corners provide a soft, clean look Envoy&#8217;s lightweight frame is 4 inches deep and gives a feeling of mass, with the ability to support a variety of trade show booth accessories as well as helps hide all the unsightly wire.</p>
<p>As always the Envoy is compatible with the other Skyline modular systems, like Tube Ultra</p>
<p>Envoy is compatible with our other Skyline modular systems, like Tube Ultra®, Tapestry™ and SkyTruss™, which will help give you a more versatile exhibit design.</p>
<p>Get the look that fits your brand along with the ability to change your exhibit design for varying spaces.  Use part of your inline exhibit as a kiosk in your store or lobby.  Envoy gives you flexible solutions with a variety of accessories that can help meet your exhibiting needs, from shelves, screen holders and merchandising and lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/exhibition-panel-display-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s New and Hot at Skyline</title>
		<link>http://www.tradeshowimprovement.com/whats-new-and-hot-at-skyline/</link>
		<comments>http://www.tradeshowimprovement.com/whats-new-and-hot-at-skyline/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[cmh lights]]></category>
		<category><![CDATA[duet banner stand]]></category>
		<category><![CDATA[fabric structures]]></category>
		<category><![CDATA[graphic tube light]]></category>
		<category><![CDATA[Myriad Banner Stand]]></category>
		<category><![CDATA[shapes banner stand]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/?p=191</guid>
		<description><![CDATA[New Products from Skyline Exhibits Skyline continues to develop new products and redesign existing products to help trade show marketers exhibit better. Skyline Displays has a  staff of over 20 engineers and designers that create the best products in the industry. Duet™ Banner Stand Double-Sided Graphic and Messaging on a Single Panel Design and value ...]]></description>
			<content:encoded><![CDATA[<div class="content-body">
<div class="content-full">
<h2><strong><a href="http://www.ttskyline.com/New-Products/">New Products from Skyline Exhibits</a><br />
</strong></h2>
<p>Skyline continues to develop new products and redesign existing products to help trade show marketers exhibit better. Skyline Displays has a  staff of over 20 engineers and designers that create the best products in the industry.</p>
<h2>Duet™ Banner Stand</h2>
<table border="0">
<tbody>
<tr>
<td>
<h3><a href="http://www.ttskyline.com/Portable-Displays/Display-Systems/Banner-Stands/Duet/">Double-Sided Graphic and Messaging on a Single Panel</a></h3>
<p>Design and value in perfect harmony! Duet™ gives you twice the message of other banner stands with big graphics printed on both sides of a single graphic panel.</p>
<p><a href="http://www.skyline.com/Portable-Displays/Display-Systems/Banner-Stands/Duet/"><br />
</a></td>
<td><img src="http://www.skyline.com/img/New-Products/alt/np_duet.jpg" alt="" width="200" height="160" /></td>
</tr>
</tbody>
</table>
<hr size="1" />
<h2><a href="http://www.ttskyline.com/Portable-Displays/Display-Systems/10-Foot/Myriad">Myriad™ Banner Stand</a></h2>
<table border="0">
<tbody>
<tr>
<td>
<h3>New Banner Stand Features Integral Merchandising System</h3>
<p>Myriad™ offers you more than other banner stands. In addition to giving you lightweight portability, convenient set up and big graphics, you also get the ability to display products and literature.</td>
<td><img src="http://www.skyline.com/img/New-Products/alt/np_myriad.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<hr size="1" />
<h2>Shapes Collection</h2>
<table border="0">
<tbody>
<tr>
<td>
<h3>Dual-Layered Banner Stands</h3>
<p>The most unique banner stand available! Skyline&#8217;s Shapes Collection Banner Stand gives you visual impact and depth with layered graphics profiled to complement your message and brand.</p>
<p><a href="http://www.skyline.com/Portable-Displays/Display-Systems/Banner-Stands/Shapes-Collection/"><br />
</a></td>
<td><img src="http://www.skyline.com/img/New-Products/alt/np_Shapes.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<hr size="1" />
<h2>Skyline CMH Lights</h2>
<table border="0">
<tbody>
<tr>
<td>
<h3>High Output, Low Wattage</h3>
<p>Designed exclusively for Skyline, Ceramic Metal Halide (CMH) lighting offers many advantages over standard exhibit lighting:</p>
<ul>
<li>Bright, Crisp Light Makes Your Exhibit Graphics &#8216;Pop&#8217;</li>
<li>Cut Electrical Costs by up to 80%</li>
<li>Environmentally Friendly</li>
<li>Fully Approved In Las Vegas Convention Center!</li>
</ul>
</td>
<td><img src="http://www.skyline.com/img/New-Products/alt/np_cmh_lights.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<hr size="1" />
<h2>Graphic Tube Light</h2>
<table border="0">
<tbody>
<tr>
<td>
<h3>Attractive, Branded Lighting</h3>
<p>The Graphic Tube Light brings branded lighting opportunities to exhibits of all sizes &#8212; from kiosks to inlines and islands &#8212; that feature Skyline Slotted Tube and Tube Ultra™. Illuminated shades carrying your brand or message get you noticed.</td>
<td><img src="http://www.skyline.com/img/New-Products/alt/np_tubelight.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<hr size="1" />
<h2>Fabric Structures II</h2>
<table border="0">
<tbody>
<tr>
<td>
<h3>Bigger Shapes, Smaller Shipping</h3>
<p>Skyline Fabric Structures II create large, organic shapes that get attention from all over the show floor, yet pack flat and in sections for lower shipping and drayage costs.</p>
<p><a href="http://www.skyline.com/Large-Island-Exhibits/Modular-Systems/Fabric-Structures-II/"><br />
</a></td>
<td><img src="http://www.skyline.com/img/New-Products/alt/np_fab2.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<hr size="1" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/whats-new-and-hot-at-skyline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occasions by Skyline</title>
		<link>http://www.tradeshowimprovement.com/occasions-by-skyline/</link>
		<comments>http://www.tradeshowimprovement.com/occasions-by-skyline/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[occasion stand]]></category>
		<category><![CDATA[occasions exhibit]]></category>
		<category><![CDATA[occasions skyline]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/?p=276</guid>
		<description><![CDATA[A Great Table, a Great Value Only Occasions offers so much. It has many features and is built with Skyline quality so you know it will last. It&#8217;s sturdy, yet light weight and is the most compact table of its kind, which keeps shipping costs down. Branded Graphics Graphics quickly install without tools and are ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-275" style="margin-left: 3px; margin-right: 3px;" title="occasions-trade-show-display" src="http://www.tradeshowimprovement.com/images/occasions-trade-show-display-300x231.jpg" alt="occasions-trade-show-display" />A Great Table, a Great Value Only Occasions offers so much. It has many features and is built with Skyline quality so you know it will last. It&#8217;s sturdy, yet light weight and is the most compact table of its kind, which keeps shipping costs down.</p>
<p>Branded Graphics<br />
 Graphics quickly install without tools and are easy to change out when you update your message.</p>
<p>Customize with your table display with accessories</p>
<p>Easy-to-install accessories include stylish shelves for showcasing product, literature holder and digital screen mount for presentations.</p>
<p>Beyond trade shows, Occasions tables are perfect for corporate lobbies, retail environments, product sampling, even on campus.  A single Occasions™ table is great for smaller spaces. Two side-by-side units with connecting center panel provide more workspace and storage for larger spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/occasions-by-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratus II &#8211; Trade Show Tables &amp; Counters</title>
		<link>http://www.tradeshowimprovement.com/stratus-ii-trade-show-tables-counters/</link>
		<comments>http://www.tradeshowimprovement.com/stratus-ii-trade-show-tables-counters/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[Stratus II]]></category>
		<category><![CDATA[Trade Show Tables]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/2008/08/19/stratus-ii-trade-show-tables-counters/</guid>
		<description><![CDATA[When it comes to your exhibit booth design, many exhibitors look for an open inviting reception counter.  With the new Stratus II, you can create a welcoming reception center to fit in any size exhibit space. Whether you are a large exhibitor with an exhibit space of 20 x 20 or 20 x 40, or ...]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 3px; margin-right: 3px;" src="http://www.tradeshowimprovement.com/images/Stratus-Table-2.jpg" alt="Trade Show Tables &amp; Counters" hspace="3" align="left" />When it comes to your <a title="Exhibit booth design" href="http://www.ttskyline.com/design" target="_blank">exhibit booth design</a>, many exhibitors look for an open inviting reception counter.  With the new Stratus II, you can create a welcoming reception center to fit in any size exhibit space.</p>
<p>Whether you are a large exhibitor with an exhibit space of 20 x 20 or 20 x 40, or a smaller exhibitor with a <a title="10 x 10 Exhibit " href="http://033.skylineexhibits.com/default.aspx?get=/SuccessStories/!dsp%20ss_results" target="_blank">10 x 10 exhibit</a> space, the Stratus II will help get your message across.</p>
<p>Paying for the concrete that your exhibit space is on, is only the beginning, dressing that exhibit booth up to portray your message can be done effectively with the added touch of the Stratus II.</p>
<p>There are some small differences on the Stratus II than the Standard Stratus Table:</p>
<p>No Keyboard Tray<br />
 Stratus II Tables are 1&#8243; shorter than the Standard Stratus Tables<br />
 Stratus II table wrap is 2&#8243; shorter than the Standard Stratus Table Wrap</p>
<p>Stratus II has 2 wire management accessory poles located on the sides near the corners, giving you a more of an open access look for either monitors, literature racks, or an over head exhibit graphic with your companies logo and message to be displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/stratus-ii-trade-show-tables-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Lighting</title>
		<link>http://www.tradeshowimprovement.com/trade-show-lighting/</link>
		<comments>http://www.tradeshowimprovement.com/trade-show-lighting/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[graphic tube lighting]]></category>
		<category><![CDATA[trade show lighting]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/2008/07/24/trade-show-lighting/</guid>
		<description><![CDATA[Light your exhibit with the new Graphic Tube Lighting, by Skyline featuring the Slotted Tube and Tube Ultra. Illuminated Shades with your branding and message offer a soft and subtle eye catching element to any trade show exhibit booth.  With a variety of shapes and size, up to 48&#8242; tall, you can incorporate the Graphic ...]]></description>
			<content:encoded><![CDATA[<p><a title="Graphic Tube Lighting" href=" " target="_blank"><img style="margin-top: 2px; margin-bottom: 2px;" src="http://www.tradeshowimprovement.com/images/graphictube.jpg" alt="Graphic Tube Lighting" vspace="2" align="left" /></a><br />
 Light your exhibit with the new <a title="Graphic Tube Lighting" href="http://033.skylineexhibits.com/default.aspx?get=!ss%20newproducts%20!dsp%20newproducts" target="_blank">Graphic Tube Lighting</a>, by Skyline featuring the Slotted Tube and Tube Ultra.</p>
<p>Illuminated Shades with your branding and message offer a soft and subtle eye catching element to any trade show exhibit booth.  With a variety of shapes and size, up to 48&#8242; tall, you can incorporate the Graphic Tube Lighting into Kiosks, Island Exhibits and Inline Exhibits.</p>
<p>With an attractive custom look, you will draw attention to your products and your trade show exhibit booth, customize the shades with quality graphics or with standard colors.</p>
<p><span class="normal"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/trade-show-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabric Exhibit Structures</title>
		<link>http://www.tradeshowimprovement.com/fabric-exhibit-structures/</link>
		<comments>http://www.tradeshowimprovement.com/fabric-exhibit-structures/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[cable mounted graphics]]></category>
		<category><![CDATA[fabric structure exhibits]]></category>
		<category><![CDATA[literature racks]]></category>
		<category><![CDATA[Skyline Exhibits]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/2008/07/11/fabric-exhibit-structures/</guid>
		<description><![CDATA[Giving you a high level of flexibility, the Fabric Exhibit Structure II is reusable, lightweight and versatile for many exhibit sizes. Working seamlessly with other Skyline Exhibit Systems this can add a nice accent to your exhibit or be a the focal point of your exhibit space. Renting a variety of the Fabric Exhibit Structures ...]]></description>
			<content:encoded><![CDATA[<p>Giving you a high level of flexibility, the Fabric Exhibit Structure II is reusable, lightweight and versatile for many exhibit sizes.  Working seamlessly with other Skyline Exhibit Systems this can add a nice accent to your exhibit or be a the focal point of your exhibit space.</p>
<p>Renting a variety of the Fabric Exhibit Structures II gives you several options for each and every part of your exhibit package, conference rooms, walls or hanging structures.</p>
<p><img style="margin-left: 2px; margin-right: 2px;" src="http://www.tradeshowimprovement.com/images/Fabric.jpg" alt="Fabric Structue II Sample" hspace="2" align="left" /></p>
<p>These structures pack flat and in sections saving you money on your shipping and drayage costs, yet giving you exposure from one end of the exhibit hall to the other.</p>
<p>With a line up of exhibit accessories, you can enhance and integrate with other Skyline Systems.</p>
<ul>
<li>Universal Connection System</li>
<li>Cable Mounted Graphics</li>
<li>Stylish Product Shelving</li>
<li>Literature Racks &amp; Holders</li>
<li>Stabilizing Feet</li>
<li>Protective Nylon Case</li>
</ul>
<p>Stand apart from the rest of the exhibitors and draw attention to your booth with a <a title="Fabric Structure II" href="http://033.skylineexhibits.com/default.aspx?get=/%21ss%20fab2_is%20%21dsp%20fab2_is" target="_blank">Fabric Structure II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/fabric-exhibit-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Fixtures for Trade Shows Exhibits</title>
		<link>http://www.tradeshowimprovement.com/lighting-fixtures-for-trade-shows-exhibits/</link>
		<comments>http://www.tradeshowimprovement.com/lighting-fixtures-for-trade-shows-exhibits/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[Ceramic Metal Halide]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[CMH]]></category>
		<category><![CDATA[halogen bulbs]]></category>
		<category><![CDATA[lighting fixtures]]></category>
		<category><![CDATA[mccormick place]]></category>
		<category><![CDATA[trade show electrical]]></category>
		<category><![CDATA[trade show exhibits]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/2008/07/09/lighting-fixtures-for-trade-shows-exhibits/</guid>
		<description><![CDATA[Trade Show Venue&#8217;s in Las Vegas banned halogen lights for a reason, a great solution for all your lighting fixtures for trade show exhibits and venue&#8217;s would be a product that can save you electrical costs up to 80% while exhibiting. The Ceramic Metal Halide &#8211; CMH lighting fixture designed exclusively for Skyline the CMH ...]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 1px;" src="http://www.tradeshowimprovement.com/images/Light.jpg" alt="Trade Show Lighting" hspace="1" vspace="0" align="left" /> Trade Show Venue&#8217;s in Las Vegas banned halogen lights for a reason,  a  great solution for all your lighting fixtures for trade show exhibits and venue&#8217;s would be a product that can save you electrical costs up to 80% while exhibiting.</p>
<p>The Ceramic Metal Halide &#8211; CMH lighting fixture designed exclusively for Skyline the CMH 70w light is almost twice as bright as your standard halogen 200w bulbs.</p>
<p>Requiring only 1/5 of the power that a halogen bulb does and containing no mercury as the compact fluorescent bulbs, these fixtures and bulbs are environmentally friendly.</p>
<p>Fully approved in all of Las Vegas trade show venue&#8217;s, unlike the halogen bulb.  Why risk using halogens bulbs at other venue&#8217;s such as McCormick Place in Chicago when you can use a single CMH Skyline fixture that will light a 10 foot display, giving you a great cost savings and ease of use.</p>
<ul>
<li>Easily attached to the Skyline Slotted Tube &amp; Tube Ultra Modular Systems</li>
<li>Save Hundreds on Show Electric</li>
<li>Touch-Safe Bulb Installation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/lighting-fixtures-for-trade-shows-exhibits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unique Banner Stands</title>
		<link>http://www.tradeshowimprovement.com/unique-banner-stands/</link>
		<comments>http://www.tradeshowimprovement.com/unique-banner-stands/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[dual layered banner]]></category>
		<category><![CDATA[pop up display]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[shapes collection]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[unique banner stand]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/2008/06/24/unique-banner-stands/</guid>
		<description><![CDATA[Will you be exhibiting at a variety of venue&#8217;s throughout the year? Not all audiences at Trade Shows &#38; Conventions are the same, we have a solution to help showcase your marketing message across several platforms. Whether you are using The Shapes Collection alone or to enhance your current exhibit booth, this unique banner stand ...]]></description>
			<content:encoded><![CDATA[<p>Will you be exhibiting at a variety of venue&#8217;s throughout the year?</p>
<p>Not all audiences at Trade Shows &amp; Conventions are the same, we have a solution to help showcase your marketing message across several platforms.</p>
<p>Whether you are using The Shapes Collection alone or to enhance your current exhibit booth, this unique banner stand will give you visual impact and more dimensional depth.</p>
<p>The unique pop up banner stand can bring a focal point to an existing exhibit or be used for a retail display or trade fair.  The Dual Layered banner stand graphics can be easily changed for your exhibiting needs, and the front graphic panel can be cut in a variety of shapes.</p>
<p>With a quick and easy set up and the soft-sided case, this banner stand provides you with a unique display that is easily transported and weighs only 15 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/unique-banner-stands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
