<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tradetec Companies &#187; Trade Show Tables</title>
	<atom:link href="http://www.tradeshowimprovement.com/tag/trade-show-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowimprovement.com</link>
	<description>trade show improvement specialists</description>
	<lastBuildDate>Wed, 06 Jul 2011 17:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trade Show Tables</title>
		<link>http://www.tradeshowimprovement.com/trade-show-tables/</link>
		<comments>http://www.tradeshowimprovement.com/trade-show-tables/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Rental]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Trade Show Tables]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/?p=123</guid>
		<description><![CDATA[With a variety of unique designs, you can find the perfect trade show table to enhance your trade show exhibit &#38; display.  No matter how your trade show display is designed, you can now incorporate one of Skyline&#8217;s Trade Show Table Kit&#8217;s to fit with your trade show booth layout. Square Mosaic Trade Show Table ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradeshowimprovement/images/mosaic-table-oval.jpg"><img style="border: 0pt none; margin: 3px 4px;" title="Mosaic Table Kit Skyline" src="http://www.tradeshowimprovement.com/images/mosaic-table-oval.jpg" alt="" align="left" /></a>With a variety of unique designs, you can find the perfect trade show table to enhance your trade show exhibit &amp; display.  No matter how your <a title="Trade Show Display" href="http://www.ttskyline.com" target="_blank">trade show display</a> is designed, you can now incorporate one of Skyline&#8217;s Trade Show Table Kit&#8217;s to fit with your trade show booth layout.</p>
<p>Square Mosaic Trade Show Table<br />
 Rectangular Mosaic Trade Show Table<br />
 Half Oval Mosaic Trade Show Table<br />
 Full Oval Mosaic Trade Show Table<br />
 Crescent Mosaic Trade Show Table<br />
 Lightening Bolt Mosaic Trade Show Table</p>
<p>The Mosaic Trade Show Tables can be custom ordered with different tabletops, panels or doors if desired. Coming with one wire management hole in top, shelf and base make it easier to hide the unsightly wires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/trade-show-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratus II &#8211; Trade Show Tables &amp; Counters</title>
		<link>http://www.tradeshowimprovement.com/stratus-ii-trade-show-tables-counters/</link>
		<comments>http://www.tradeshowimprovement.com/stratus-ii-trade-show-tables-counters/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products Announcement]]></category>
		<category><![CDATA[Stratus II]]></category>
		<category><![CDATA[Trade Show Tables]]></category>

		<guid isPermaLink="false">http://www.chicagotradeshowdisplays.com/2008/08/19/stratus-ii-trade-show-tables-counters/</guid>
		<description><![CDATA[When it comes to your exhibit booth design, many exhibitors look for an open inviting reception counter.  With the new Stratus II, you can create a welcoming reception center to fit in any size exhibit space. Whether you are a large exhibitor with an exhibit space of 20 x 20 or 20 x 40, or ...]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 3px; margin-right: 3px;" src="http://www.tradeshowimprovement.com/images/Stratus-Table-2.jpg" alt="Trade Show Tables &amp; Counters" hspace="3" align="left" />When it comes to your <a title="Exhibit booth design" href="http://www.ttskyline.com/design" target="_blank">exhibit booth design</a>, many exhibitors look for an open inviting reception counter.  With the new Stratus II, you can create a welcoming reception center to fit in any size exhibit space.</p>
<p>Whether you are a large exhibitor with an exhibit space of 20 x 20 or 20 x 40, or a smaller exhibitor with a <a title="10 x 10 Exhibit " href="http://033.skylineexhibits.com/default.aspx?get=/SuccessStories/!dsp%20ss_results" target="_blank">10 x 10 exhibit</a> space, the Stratus II will help get your message across.</p>
<p>Paying for the concrete that your exhibit space is on, is only the beginning, dressing that exhibit booth up to portray your message can be done effectively with the added touch of the Stratus II.</p>
<p>There are some small differences on the Stratus II than the Standard Stratus Table:</p>
<p>No Keyboard Tray<br />
 Stratus II Tables are 1&#8243; shorter than the Standard Stratus Tables<br />
 Stratus II table wrap is 2&#8243; shorter than the Standard Stratus Table Wrap</p>
<p>Stratus II has 2 wire management accessory poles located on the sides near the corners, giving you a more of an open access look for either monitors, literature racks, or an over head exhibit graphic with your companies logo and message to be displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowimprovement.com/stratus-ii-trade-show-tables-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

